
Intro:
If you’re a hands-off investor seeking steady returns from alternative assets like real estate, art, or legal finance, two platforms consistently rise to the top: Fundrise and Yieldstreet. But which one offers better returns, smarter diversification, and fits your risk appetite?
We break it down below to help you decide.
🧠 Quick Overview
| Feature | Fundrise | Yieldstreet |
|---|---|---|
| Minimum Investment | $10–$1,000 | $500–$10,000 (depending on product) |
| Asset Types | Real estate (REITs, eFunds) | Real estate, art, litigation, marine, etc. |
| Return Type | Quarterly dividends + long-term growth | Fixed income or equity-based |
| Liquidity | Quarterly redemption (some penalties) | Mostly illiquid with set terms |
| Diversification Level | Real estate only | Multi-asset, non-correlated |
| Best For | Passive real estate investors | Accredited & adventurous investors |
📈 Performance Comparison (2020–2025)
| Year | Fundrise Return | Yieldstreet Return | S&P 500 |
|---|---|---|---|
| 2021 | 16.2% | 18.7% | 28.7% |
| 2022 | 9.4% | 12.3% | -18.1% |
| 2023 | -5.4% | -2.1% | 26.9% |
| 2024 | 12.7% | 14.9% | 10.2% |
| 2025* | 7.2% | 9.5% | 6.8% |
*2025 projections based on Federal Reserve dot plot
🚨 2025 Red Flags
Fundrise:
- Rising interest rates pressuring development yields
- 23% redemption queue in Q1 2025 (up from 15% in 2024)
Yieldstreet:
New 1.25% platform fee on all investments
Litigation finance deals taking 18+ months to resolve
🎯 Risk Profile Quiz
“Which Platform Matches Your Tolerance?”
1. What is your time horizon?
2. How comfortable are you with volatility?