
Real estate investors spend heavily on renovations, materials, and travel — why not get rewarded for it? In this 2025 update, we’ve curated the best credit cards for maximizing returns on your real estate investments, with perks like 0% APR, cashback on home improvement stores, and generous welcome bonuses.
Top 5 Credit Cards for Real Estate Investors
Card Name | Best For | Key Perks | Annual Fee | APR |
---|---|---|---|---|
Chase Ink Business Cash® | Renovations & Office Supplies | 5% cash back at office supply stores + 0% APR (12 mo) | $0 | 18.49%–24.49% |
American Express Blue Business® | Flex Spending | 2x points on all eligible purchases, no preset limit | $0 | 18.49%–26.49% |
Capital One Spark Cash Select | Simple Cashback | 1.5% cash back on every purchase, no categories | $0 | 19.99%–29.99% |
Capital Bank (OpenSky® Secured Card) | Investors rebuilding credit | No credit check, reports to all 3 bureaus | $35 | 25.64% (fixed) |
Home Depot® Consumer Credit Card | Renovation & property upgrade expenses | 6 months financing on purchases over $299, 1-year return window, exclusive offers | $0 | 29.99% (variable) |
How to Choose the Right Card for Your REI Strategy
- Do you finance flips? Look for long 0% APR periods.
- Buying supplies often? Go for cards with cashback at home improvement stores.
- Want to scale fast? Pick cards with high credit limits or flexible spending.
- Still can’t decide? Take the quiz below:
🎯 Best Credit Card for Real Estate Investors
Answer the questions below to find the credit card that best suits your real estate investing strategy.