

Updated: June 2025 | Data-driven comparison for passive investors
Head-to-Head Comparison
| Feature | Arrived Homes | Fundrise | 
|---|---|---|
| Investment Type | ||
| Primary Focus | Single-family rentals | Diversified eREITs (residential/commercial) | 
| Property Control | Direct ownership shares | Pooled funds | 
| Financials | ||
| Minimum Investment | $100 per property | $10 | 
| Annual Fees | 1% asset management | 0.85% management fee | 
| Average Returns (2024) | 6-8% (rents + appreciation) | 8-11% (dividends + growth) | 
| Liquidity | ||
| Hold Period | 5-7 years (until property sells) | Quarterly redemptions | 
| Secondary Market | Limited (Arrived Exchange) | Fundrise Innovation Fund trades daily | 
| Best For | ||
| Ideal Investor | Those who want specific rental homes | Hands-off diversification seekers | 
Which Platform Matches Your Priorities?
Adjust the sliders based on what matters most to you:
Fundrise
Based on your priorities, Fundrise’s diversified eREITs and quarterly liquidity make it your best choice.